<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>esotechnica &#187; Applications</title>
	<atom:link href="http://www.esotechnica.co.uk/category/applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esotechnica.co.uk</link>
	<description>Miscellaneous thoughts about Information Technology</description>
	<lastBuildDate>Mon, 21 Nov 2011 21:11:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Using Getright as download manager in Ubuntu</title>
		<link>http://www.esotechnica.co.uk/2010/07/linux-getrigh/</link>
		<comments>http://www.esotechnica.co.uk/2010/07/linux-getrigh/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 22:37:33 +0000</pubDate>
		<dc:creator>Simon Collis</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[download manager]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[FlashGot]]></category>
		<category><![CDATA[GetRight]]></category>
		<category><![CDATA[Kubuntu]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[shareware]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.esotechnica.co.uk/?p=518</guid>
		<description><![CDATA[Yes, GetRight.  The Windows-only, paid-for, shareware download manager.  Running on Linux.  But before you ask - why?]]></description>
		<wfw:commentRss>http://www.esotechnica.co.uk/2010/07/linux-getrigh/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flock 2.5.6</title>
		<link>http://www.esotechnica.co.uk/2010/03/flock-2-5-6-5/</link>
		<comments>http://www.esotechnica.co.uk/2010/03/flock-2-5-6-5/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 20:00:48 +0000</pubDate>
		<dc:creator>Simon Collis</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[bebo]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Flock]]></category>
		<category><![CDATA[GMail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ixQuick]]></category>
		<category><![CDATA[Meebo]]></category>
		<category><![CDATA[Mycroft Project]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.esotechnica.co.uk/?p=479</guid>
		<description><![CDATA[I haven&#8217;t looked at Flock for a long time, so I thought it was time I did. If you&#8217;ve not heard about Flock before, it&#8217;s a social web browser, which means that it&#8217;s designed to integrate with all the social networking services such as Facebook, MySpace, bebo, Twitter, Digg and all the in-crowd. But it [...]]]></description>
		<wfw:commentRss>http://www.esotechnica.co.uk/2010/03/flock-2-5-6-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eight things I’d like to see in Office 2010</title>
		<link>http://www.esotechnica.co.uk/2010/02/eight-things-i%e2%80%99d-like-to-see-in-office-2010/</link>
		<comments>http://www.esotechnica.co.uk/2010/02/eight-things-i%e2%80%99d-like-to-see-in-office-2010/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 19:00:29 +0000</pubDate>
		<dc:creator>Simon Collis</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.esotechnica.co.uk/?p=472</guid>
		<description><![CDATA[It may be a bit late for this, but here’s eight things Microsoft could do NOW that would dramatically make my – and judging by some of the web searches I’ve done, lots of other people’s – experience of Office better. 8. An option to stop Outlook formatting phone numbers Outlook really is dreadful at [...]]]></description>
		<wfw:commentRss>http://www.esotechnica.co.uk/2010/02/eight-things-i%e2%80%99d-like-to-see-in-office-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19 Most Effective Open Source Tools For Developers</title>
		<link>http://www.esotechnica.co.uk/2010/01/19-most-effective-open-source-tools-for-developers/</link>
		<comments>http://www.esotechnica.co.uk/2010/01/19-most-effective-open-source-tools-for-developers/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:55:00 +0000</pubDate>
		<dc:creator>Simon Collis</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Free stuff]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.esotechnica.co.uk/?p=467</guid>
		<description><![CDATA[Just a quick one &#8211; if you haven&#8217;t seen this yet, Swati Bansal over at ITSpice has an excellent article &#8211; 19 Most Effective Open Source Tools For Developers. Great roundup if you haven&#8217;t seen it already&#8230;]]></description>
		<wfw:commentRss>http://www.esotechnica.co.uk/2010/01/19-most-effective-open-source-tools-for-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiddler &#124; App of the week</title>
		<link>http://www.esotechnica.co.uk/2009/12/fiddler-app-of-the-week/</link>
		<comments>http://www.esotechnica.co.uk/2009/12/fiddler-app-of-the-week/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 07:00:21 +0000</pubDate>
		<dc:creator>Simon Collis</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[debug]]></category>
		<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[fiddler]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[SOAP]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.esotechnica.co.uk/?p=447</guid>
		<description><![CDATA[Fiddler allows you to inspect web browser traffic, see what Internet Explorer (or Firefox) is up to. Very useful for web developing and debugging, and for other purposes, too, such as sussing out the link so I could bring you this. Of course, there are more technical things you can do &#8211; debugging SOAP sessions [...]]]></description>
		<wfw:commentRss>http://www.esotechnica.co.uk/2009/12/fiddler-app-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I like wine</title>
		<link>http://www.esotechnica.co.uk/2009/10/i-like-wine/</link>
		<comments>http://www.esotechnica.co.uk/2009/10/i-like-wine/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 18:54:36 +0000</pubDate>
		<dc:creator>Simon Collis</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[MS Office]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.esotechnica.co.uk/?p=421</guid>
		<description><![CDATA[Specifically, the Windows emulator available for use with Kubuntu 9.10 (&#8220;Karmic Koala&#8221;). It runs FTP Sync just fine. Sadly, the only bit of Office 97 I wanted to install &#8211; Access &#8211; is the only bit that doesn&#8217;t work&#8230;]]></description>
		<wfw:commentRss>http://www.esotechnica.co.uk/2009/10/i-like-wine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Download Page</title>
		<link>http://www.esotechnica.co.uk/2009/07/yahoo-download-page/</link>
		<comments>http://www.esotechnica.co.uk/2009/07/yahoo-download-page/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 22:01:35 +0000</pubDate>
		<dc:creator>Simon Collis</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Free stuff]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.esotechnica.co.uk/?p=400</guid>
		<description><![CDATA[Found this totally by accident while prepping an open source tool you&#8217;ll be seeing here soon(ish). It&#8217;s a download page for all Yahoo! products (well, the downloadable ones, anyway). Quite cool if you ask me &#8211; why don&#8217;t they make more of this?]]></description>
		<wfw:commentRss>http://www.esotechnica.co.uk/2009/07/yahoo-download-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedreader</title>
		<link>http://www.esotechnica.co.uk/2009/06/feedreader/</link>
		<comments>http://www.esotechnica.co.uk/2009/06/feedreader/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 20:43:33 +0000</pubDate>
		<dc:creator>Simon Collis</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Free stuff]]></category>
		<category><![CDATA[Feedreader]]></category>
		<category><![CDATA[portable apps]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://www.esotechnica.co.uk/?p=384</guid>
		<description><![CDATA[I&#8217;ve been using the excellent freeware RSS reader Feedreader for ages; great for keeping up with my RSS feeds (Thunderbird can do much the same, but for some reason I find I prefer Feedreader&#8230;) Having installed it in XP I wanted to portable-ise* it so I could use it in my Windows 7 setup. Turns [...]]]></description>
		<wfw:commentRss>http://www.esotechnica.co.uk/2009/06/feedreader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And Office 97 still works&#8230;</title>
		<link>http://www.esotechnica.co.uk/2009/03/and-office-97-still-works/</link>
		<comments>http://www.esotechnica.co.uk/2009/03/and-office-97-still-works/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 23:45:27 +0000</pubDate>
		<dc:creator>Simon Collis</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.esotechnica.co.uk/?p=284</guid>
		<description><![CDATA[I&#8217;ve installed Microsoft Office 97 on Windows 7 (and just leeched that spiffy download page I found on the MS website&#8230;). I suspect this may be the longest lived version of Office, working as far back as NT 3.51, Windows 95, 98, ME, 2000, XP, Vista, and now Win7. I never install that accursed paper [...]]]></description>
		<wfw:commentRss>http://www.esotechnica.co.uk/2009/03/and-office-97-still-works/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SharePoint</title>
		<link>http://www.esotechnica.co.uk/2009/03/sharepoint/</link>
		<comments>http://www.esotechnica.co.uk/2009/03/sharepoint/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 21:35:04 +0000</pubDate>
		<dc:creator>Simon Collis</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[.Net]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.esotechnica.co.uk/?p=275</guid>
		<description><![CDATA[Recently at work I&#8217;ve been given the task of writing some code to extend Microsoft SharePoint. SharePoint uses its own XML-based SOAP interface called CAML (pronounced &#8220;camel&#8221; &#8211; it stands for Collaborative Application Markup Language). Not much to report &#8211; someone put me on to an excellent (Java-based) soap browsing tool called soapUI, and the [...]]]></description>
		<wfw:commentRss>http://www.esotechnica.co.uk/2009/03/sharepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron &#8211; privacy enhanced version of Google Chrome</title>
		<link>http://www.esotechnica.co.uk/2008/09/iron-privacy-enhanced-version-of-google-chrome/</link>
		<comments>http://www.esotechnica.co.uk/2008/09/iron-privacy-enhanced-version-of-google-chrome/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 12:29:10 +0000</pubDate>
		<dc:creator>Simon Collis</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[browser wars]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[webkit]]></category>

		<guid isPermaLink="false">http://www.esotechnica.co.uk/?p=211</guid>
		<description><![CDATA[There&#8217;s an open-source spinoff from Chrome already: it&#8217;s called Iron (the website is in German, but Incomplete News translated it). When you install Chrome, there&#8217;s a check box that says &#8220;report crash data and usage statistics to Google&#8221;. You don&#8217;t have to tick this, of course, but if you do, Chrome generates a unique ID [...]]]></description>
		<wfw:commentRss>http://www.esotechnica.co.uk/2008/09/iron-privacy-enhanced-version-of-google-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another black mark for Google Chrome</title>
		<link>http://www.esotechnica.co.uk/2008/09/another-black-mark-for-google-chrome/</link>
		<comments>http://www.esotechnica.co.uk/2008/09/another-black-mark-for-google-chrome/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 11:53:37 +0000</pubDate>
		<dc:creator>Simon Collis</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[browser wars]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Flock]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Web Developer toolbar]]></category>
		<category><![CDATA[webkit]]></category>

		<guid isPermaLink="false">http://www.esotechnica.co.uk/?p=208</guid>
		<description><![CDATA[After yesterday&#8217;s fairly glowing review &#8211; 35 out of 50, if I recall correctly &#8211; I&#8217;ve found a problem with Chrome. Debugging a web application this morning, I needed to view the source of the page I was looking at. It&#8217;s a farily complex application (a 100K page is generated by about 700K of code), [...]]]></description>
		<wfw:commentRss>http://www.esotechnica.co.uk/2008/09/another-black-mark-for-google-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome &#8211; after 2 weeks use</title>
		<link>http://www.esotechnica.co.uk/2008/09/google-chrome-2-weeks/</link>
		<comments>http://www.esotechnica.co.uk/2008/09/google-chrome-2-weeks/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 19:22:55 +0000</pubDate>
		<dc:creator>Simon Collis</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[browser wars]]></category>
		<category><![CDATA[Foxmarks]]></category>
		<category><![CDATA[Google Chrome]]></category>

		<guid isPermaLink="false">http://www.esotechnica.co.uk/?p=201</guid>
		<description><![CDATA[Well, I&#8217;ve been using Google Chrome for about 2 weeks or so now, and here&#8217;s what I think of it so far: Speed 9 out of 10 Google Chrome is pretty fast, and some of the applications that I use on a regular basis squirt enormous great forms full of hidden fields at you (out [...]]]></description>
		<wfw:commentRss>http://www.esotechnica.co.uk/2008/09/google-chrome-2-weeks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Chrome &#8211; now on Windows 2000</title>
		<link>http://www.esotechnica.co.uk/2008/09/chrome-win2/</link>
		<comments>http://www.esotechnica.co.uk/2008/09/chrome-win2/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 20:55:12 +0000</pubDate>
		<dc:creator>Simon Collis</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[browser hacks]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Windows 2000]]></category>

		<guid isPermaLink="false">http://www.esotechnica.co.uk/?p=179</guid>
		<description><![CDATA[Apparently there&#8217;s now an unofficial way to make Google Chrome run on Windows 2000. This is pretty cool if you&#8217;re still running 2000 somewhere (say on a laptop) for whatever reason. There are some odd warnings with it, but nothing you can&#8217;t live with, apparently.]]></description>
		<wfw:commentRss>http://www.esotechnica.co.uk/2008/09/chrome-win2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VideoLAN 0.9.2</title>
		<link>http://www.esotechnica.co.uk/2008/09/videolan-092/</link>
		<comments>http://www.esotechnica.co.uk/2008/09/videolan-092/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 21:47:25 +0000</pubDate>
		<dc:creator>Simon Collis</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[GPL]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[playback]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.esotechnica.co.uk/?p=185</guid>
		<description><![CDATA[VideoLAN&#8216;s VLC 0.9.2 (codenamed Grishenko) has been released today. VideoLAN Client Licence:GPL Status:stable Version:0.9.2 (Sep 15 2008) Web:Homepage It&#8217;s the result of about 2 years work by the VideoLAN team, and features a brand new interface, support for more file formats (including flv), better hi-definition (1080p) support and fullscreen controls. (The full feature list is [...]]]></description>
		<wfw:commentRss>http://www.esotechnica.co.uk/2008/09/videolan-092/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

